Connection Status |
Connection Status: | Not connected: Network data transmission failure |
Connection Peer: | tscpd:73.23.170.157:58424 |
Connected for: | |
| Receive | Transmit |
Total frames: | 2875374 | 5777510 |
Buffered frames: | 0 | 18 |
Minimum buffer (frames): | 4 | 20 |
Lost frames: | 13530 | 146 |
Concealed frames: | 13998 | 199 |
Dropped frames: | 0 | 0 |
Bitrate (bit/sec): | 40179 | 96000 |
Samplerate (Hz): | 48000 | 48000 |
Audio channels: | 1 | 1 |
Coding Mode: | AAC-ELD | AAC-LD |
|
System Info |
CPU Temperature: | 41°C / 105°F |
Uptime: | 30-22:33:36 |
Current time: | 2024-11-14 16:04:35 UTC |
RS232 Adapter: | Not installed |
AES/EBU Input: | None |
AES/EBU Lock losses: | 0 |
ZIP Server: | 173.233.141.18 |
SIP Server: | 0, 2024-11-14 16:04:22 UTC |
Audio / Livewire |
Audio Output Level: | -100 : -100 dB |
Audio Input Level: | -100 : -100 dB |
Current Audio Input: | Livewire | Livewire Clock: | OK | Clock sources: | 192.168.123.112 (0:00 ago)
|
|